941 E GORRIE DR
St. George Island, FL
Detached Single Family
$1,299,000

STUNNING CUSTOM BUILT BEACHSIDE (FIRST TIER) HOME. GROSSES OVER $120,000 PER YEAR IN VACATION RENTAL PROGRAM. THIS IS YOUR CHANCE TO OWN A VERY NICE, LARGE BEACH HOME WITH MANY, MANY UPGRADES. THIS HOME WAS A LOCAL BUILDER'S PERSONAL HOME AND BUILDER SPARED NO EXPENSE. PLEASE ARRANGE FOR YOUR PRIVATE VIEWING. YOU WILL NOT BE DISAPPOINTED! TWO SEPARATE DINING AREAS, ELEVATOR, WATERFALL SHOWER IN MASTER BATHROOM, CUSTOM CABINETS, PRIVATE SWIMMING POOL, SCREENED ROOM BELOW THE HOME AND STUNNING VIEWS OF THE GULF OF MEXICO AND PRETTY BEACHES.
MLS Number | 305936 |
Status | Contingent |
List Date | Oct 04, 2020 |
Listing Updated | Jan 05, 2021 |
Bedrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Stories | 2 |
Acreage | 0.33 Acres |
H/C SqFt | 3,846 SqFt |
Total SqFt | 4,510 SqFt |
Lot Size | 100X140 |
Year Built | 2007 |
Construction Material | Frame |
Energy, Heat/Cool | See Remarks |
Exterior Features | BBQ Pit/Grill,Shower,Landscaped |
Interior Features | Pantry,Ceiling Vaulted,Breakfast Bar,Elevator,Insi |
Utilities | Cable Available,Water Connected,Cable Connected,Pr |
Parking | Under House With Pad,See Remarks |
Availability | As Is |
Parking Spaces | 4 |
Front Footage | 0.00 |
Area | St. George Island |
Sub Area | Gulf Beaches |
Subdivision | GULF BEACHES UNITS 1-5 |
HOA Includes | Recreational Facilities |
Community Facilities | Beach Community,Picnic Area,BBQ Pit/Grill,Playgrou |
Zoning | R-1 |
Lot Access | County Road,Easement,See Remarks,Paved Road |
Lot Description | Improved Lot,Within 1/2 Mile of Water,Recorded Sub |
Legal Info | UNIT 2, BLOCK I, LOT 17 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Jeff Galloway Real Estate.