339 COOK ST 5
St. George Island, FL
Detached Single Family
$499,000

150 feet of bay frontage on this prime residential lot in a quiet area of Gulf Beaches on St George Island, It is easy golf cart ride to restaurants and shopping, and a quick walk to beautiful white sand beaches. Enjoy great fishing from your dock where big ones are always biting! The breathtaking sunset views are the absolute best on the island! Amazing views of Apalachicola are to the west and the SGI bridge is to the east. Substantial seawall in place. Electric in place. The dock needs minor repair as does the septic. The existing house has hurricane damage and will need to be removed. .There are few boat-able bay front lots for your dream home with this spectacular extra wide homesite on the bay and it is a once in a lifetime opportunity.
MLS Number | 305842 |
Status | Active |
List Date | Sep 23, 2020 |
Listing Updated | Sep 28, 2020 |
Acreage | 0.36 Acres |
Lot Size | 79x136x150x144 |
WF Feet | 150.00 |
Year Built | 1966 |
Construction Material | See Remarks |
Exterior Features | Dock |
Interior Features | Other |
Utilities | Water Connected,See Remarks,Electricity Connected |
Parking | Driveway |
Parking Spaces | 4 |
Front Footage | 79.00 |
Area | St. George Island |
Sub Area | Gulf Beaches |
Subdivision | NO NAMED SUBDIVISION |
Zoning | R-1 |
Lot Access | County Road |
Lot Description | Boating Access,See Remarks |
Legal Info | Parcel I.D. 29-09S-06W-7315-0076-0100 unit5, block 76, lot 10. St George Island, Franklin County, Fl. 32328 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Apalachicola Bay Realty, LLC.