848 W GULF BEACH DR
St. George Island, FL
Detached Single Family
Sold on Dec 11, 2020 for $540,000

St. George Island home in Gulf Beaches area with amazing Gulf views. This 3 Bedroom/2 bath home was completely renovated in 2005 with Standing Seam Roof, Hardi Plank Siding, double-paned windows, and updated kitchen and baths. In past 2 years home has been repainted inside and out, new flooring installed, and an in-ground pool putting final touches on residence. Large screened porch is where you'll find yourself watching children in pool or enjoying the Gulf views and breeze. Bordering bike path, home is perfectly situated for easy shopping/dining access and even closer beach access. Native scrub oaks provide privacy from road, Move in ready with great rental history.
MLS Number | 305821 |
Status | Sold/Closed |
List Date | Sep 21, 2020 |
Listing Updated | Dec 15, 2020 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Acreage | 0.33 Acres |
H/C SqFt | 1,138 SqFt |
Total SqFt | 1,512 SqFt |
Lot Size | 100'X150' |
Year Built | 1994 |
Construction Material | HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan,Doubled Pane Window(s) |
Exterior Features | BBQ Pit/Grill,Renovated |
Interior Features | Ceiling Vaulted,Lock Out Closet,Ceiling Cathedral, |
Utilities | Water Connected,Cable Connected,Electricity Connec |
Parking | Driveway,Under House With Pad,Covered |
Availability | As Is |
Parking Spaces | 8 |
Front Footage | 0.00 |
Area | St. George Island |
Sub Area | Gulf Beaches |
Subdivision | NO NAMED SUBDIVISION |
Zoning | R-1 |
Lot Access | County Road |
Lot Description | Flood Insurance Required,Improved Lot,Level,Within |
Legal Info | UNIT 3, BL G, LOT 7, Gulf Beaches, St. George Island, Florida |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Robinson Real Estate Company.