1648 E GULF BEACH DR
St. George Island, FL
Detached Single Family
$1,935,000

Fantastic Beachfront House with POOL. Situated on a 127 foot wide beachfront lot in the sought after East End of St. George Island, this house offers 5 Bedrooms and 5 and a half Baths. The first floor above the pilings contains the living room/dining room/Kitchen, one en-suite bedroom, a half bath and Laundry. Up the next set of stairs you find three more master bedrooms. On the very top floor there is one more Master Bedroom with its own private porch. You can watch the dolphin playing from the covered decks of all three levels. Tastefully decorated throughout, this house is a crowd pleaser with strong rental income. Shutters can be rolled down over windows and doors in inclement weather or just to close the house up when no one will be around for a while. Come see this great BEACHFRONT house!
MLS Number | 305801 |
Status | Active |
List Date | Sep 17, 2020 |
Listing Updated | Dec 21, 2020 |
Bedrooms | 5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Acreage | 1.02 Acres |
H/C SqFt | 3,177 SqFt |
Total SqFt | 7,184 SqFt |
Lot Size | 127x349 |
WF Feet | 127.00 |
Year Built | 1992 |
Construction Material | Vinyl Siding |
Energy, Heat/Cool | Ceiling Fan |
Exterior Features | Shore Natural |
Interior Features | Breakfast Bar,Ceiling Crown Molding |
Utilities | Water Connected,Electricity Connected |
Parking | Driveway,Under House With Pad |
Availability | As Is |
Parking Spaces | 4 |
Front Footage | 0.00 |
Area | St. George Island |
Sub Area | East End |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | County Road,Gulf |
Lot Description | Coastal Setback,Water Front,Water View |
Legal Info | Lot 4 Tract 23 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by St George Island Realty, LLC.