1148 PINE ST 5
St. George Island, FL
Detached Single Family
$335,000

Great beach house in a quiet section of Pine Street, easy beach access, higher elevation lot, very private setting with nice vegetation. Owner has just recently installed all new storm rated windows, AC, drainfield and new hardie board siding. Lots of potential, manageable size, easily updated and the owner has done many improvements already!
MLS Number | 305780 |
Status | Contingent |
List Date | Sep 14, 2020 |
Listing Updated | Dec 20, 2020 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Acreage | 0.33 Acres |
H/C SqFt | 1,080 SqFt |
Total SqFt | 1,364 SqFt |
Lot Size | 98 X 150 |
Year Built | 1980 |
Construction Material | HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan |
Exterior Features | BBQ Pit/Grill,Shower |
Interior Features | Other |
Utilities | Cable Available,Internet Available,Electricity Con |
Parking | Covered |
Availability | As Is |
Parking Spaces | 2 |
Front Footage | 0.00 |
Area | St. George Island |
Sub Area | Gulf Beaches |
Subdivision | GULF BEACHES UNITS 1-5 |
Zoning | R-1 |
Lot Access | County Road |
Lot Description | Flood Insurance Required |
Legal Info | Unit 5, Block 90, Lot 5, St. George Island Gulf Beaches |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Suncoast Realty.